Example: Process list
This table shows the process list sorted by Avg CPU usage while compiling application libraries in parallel with kmake -d. Also note the tar process which has accumulated large I/O wait time & Avg I/O wait values.
Run queue lengths
1 min | 5 min | 15 min |
4.55 | 1.55 | 0.6 |
Program Name | Process ID | Parent PID | User Name | Mem usage (kBytes) | I/O wait time | Avg I/O wait | System time | User time | Total CPU time | Avg CPU usage |
kcml | 14869 | 14675 | kcc | 12732 | 00:00:00.15 | 26.79 % | 00:00:00.01 | 00:00:00.07 | 00:00:00.08 | 14.29 % |
kcml | 14876 | 14675 | kcc | 10656 | 00:00:00.12 | 23.08 % | 00:00:00.01 | 00:00:00.06 | 00:00:00.07 | 13.46 % |
kcml | 14866 | 14675 | kcc | 12460 | 00:00:00.16 | 28.57 % | 00:00:00.01 | 00:00:00.06 | 00:00:00.07 | 12.50 % |
kcml | 14865 | 14675 | kcc | 12064 | 00:00:00.14 | 25.00 % | 00:00:00.01 | 00:00:00.06 | 00:00:00.07 | 12.50 % |
kcml | 14879 | 14675 | kcc | 10688 | 00:00:00.12 | 23.53 % | 00:00:00.00 | 00:00:00.06 | 00:00:00.06 | 11.76 % |
kcml | 14873 | 14675 | kcc | 10688 | 00:00:00.13 | 25.00 % | 00:00:00.00 | 00:00:00.06 | 00:00:00.06 | 11.54 % |
kcml | 14872 | 14675 | kcc | 10688 | 00:00:00.12 | 22.64 % | 00:00:00.01 | 00:00:00.05 | 00:00:00.06 | 11.32 % |
kcml | 14864 | 14675 | kcc | 12720 | 00:00:00.17 | 30.36 % | 00:00:00.01 | 00:00:00.05 | 00:00:00.06 | 10.71 % |
kcml | 14877 | 14675 | kcc | 10688 | 00:00:00.12 | 23.53 % | 00:00:00.00 | 00:00:00.05 | 00:00:00.05 | 9.80 % |
kcml | 14875 | 14675 | kcc | 10652 | 00:00:00.13 | 25.00 % | 00:00:00.00 | 00:00:00.05 | 00:00:00.05 | 9.62 % |
kcml | 14874 | 14675 | kcc | 12104 | 00:00:00.13 | 25.00 % | 00:00:00.00 | 00:00:00.05 | 00:00:00.05 | 9.62 % |
kcml | 14871 | 14675 | kcc | 10688 | 00:00:00.12 | 22.64 % | 00:00:00.00 | 00:00:00.05 | 00:00:00.05 | 9.43 % |
kcml | 14870 | 14675 | kcc | 12472 | 00:00:00.12 | 22.64 % | 00:00:00.00 | 00:00:00.05 | 00:00:00.05 | 9.43 % |
tar | 14852 | 4392 | kccrjc | 1312 | 00:00:22.58 | 86.98 % | 00:00:02.24 | 00:00:00.10 | 00:00:02.34 | 9.01 % |
kcml | 14868 | 14675 | kcc | 10688 | 00:00:00.15 | 26.79 % | 00:00:00.00 | 00:00:00.05 | 00:00:00.05 | 8.93 % |
kcml | 14867 | 14675 | kcc | 10680 | 00:00:00.16 | 28.57 % | 00:00:00.00 | 00:00:00.05 | 00:00:00.05 | 8.93 % |
kcml | 14878 | 14675 | kcc | 12028 | 00:00:00.11 | 21.57 % | 00:00:00.00 | 00:00:00.04 | 00:00:00.04 | 7.84 % |
kwebserv | 14862 | 4083 | kcc | 4348 | 00:00:00.00 | 0.00 % | 00:00:00.01 | 00:00:00.04 | 00:00:00.05 | 3.91 % |
kcml | 14675 | 14674 | kcc | 13432 | 00:00:00.32 | 0.43 % | 00:00:00.48 | 00:00:00.81 | 00:00:01.29 | 1.73 % |
Xorg | 996 | 903 | root | 74468 | 00:00:21.69 | 0.43 % | 00:00:15.39 | 00:00:40.53 | 00:00:55.92 | 1.10 % |
kcml | 14644 | 4083 | kcc | 13744 | 00:00:00.53 | 0.42 % | 00:00:00.15 | 00:00:01.14 | 00:00:01.29 | 1.01 % |
firefox | 12152 | 2118 | kccrjc | 74292 | 00:01:08.85 | 1.61 % | 00:00:14.52 | 00:00:09.28 | 00:00:23.80 | 0.56 % |
konsole | 4377 | 1 | kccrjc | 14340 | 00:00:19.17 | 0.38 % | 00:00:05.88 | 00:00:21.90 | 00:00:27.78 | 0.55 % |
kswapd0 | 41 | 1 | root | 0 | 00:00:14.43 | 0.28 % | 00:00:24.26 | 00:00:00.00 | 00:00:24.26 | 0.47 % |
kcml | 14643 | 4083 | kcc | 9760 | 00:00:00.62 | 0.47 % | 00:00:00.18 | 00:00:00.26 | 00:00:00.44 | 0.34 % |
kwin | 2512 | 2463 | kccrjc | 10888 | 00:00:17.93 | 0.35 % | 00:00:08.95 | 00:00:03.80 | 00:00:12.75 | 0.25 % |
plasma-desktop | 2746 | 1 | kccrjc | 50640 | 00:00:33.74 | 0.66 % | 00:00:03.69 | 00:00:05.85 | 00:00:09.54 | 0.19 % |
virtuoso-t | 4203 | 3024 | kccrjc | 13624 | 00:00:07.21 | 0.14 % | 00:00:01.32 | 00:00:02.48 | 00:00:03.80 | 0.07 % |
krunner | 3033 | 1 | kccrjc | 3932 | 00:00:12.77 | 0.25 % | 00:00:02.34 | 00:00:01.32 | 00:00:03.66 | 0.07 % |
mysqld | 3315 | 3262 | kccrjc | 10296 | 00:00:02.07 | 0.04 % | 00:00:02.64 | 00:00:00.38 | 00:00:03.02 | 0.06 % |
kded4 | 2233 | 1 | kccrjc | 5480 | 00:00:10.51 | 0.21 % | 00:00:01.20 | 00:00:00.62 | 00:00:01.82 | 0.04 % |
knotify4 | 2715 | 1 | kccrjc | 3244 | 00:00:05.94 | 0.12 % | 00:00:00.69 | 00:00:00.63 | 00:00:01.32 | 0.03 % |
dbus-daemon | 2080 | 1 | kccrjc | 1340 | 00:00:02.69 | 0.05 % | 00:00:00.88 | 00:00:00.29 | 00:00:01.17 | 0.02 % |
dbus-daemon | 711 | 1 | messagebus | 1556 | 00:00:03.83 | 0.08 % | 00:00:00.80 | 00:00:00.30 | 00:00:01.10 | 0.02 % |
kmozillahelper | 12257 | 12152 | kccrjc | 1808 | 00:00:06.17 | 0.15 % | 00:00:00.46 | 00:00:00.21 | 00:00:00.67 | 0.02 % |
rtkit-daemon | 3104 | 1 | rtkit | 452 | 00:00:00.02 | 0.00 % | 00:00:00.47 | 00:00:00.07 | 00:00:00.54 | 0.01 % |
bash | 4392 | 4377 | kccrjc | 2044 | 00:00:01.26 | 0.02 % | 00:00:00.27 | 00:00:00.09 | 00:00:00.36 | 0.01 % |
kmix | 3307 | 1 | kccrjc | 2240 | 00:00:07.88 | 0.16 % | 00:00:00.15 | 00:00:00.22 | 00:00:00.37 | 0.01 % |
ksmserver | 2463 | 2118 | kccrjc | 1848 | 00:00:03.78 | 0.07 % | 00:00:00.20 | 00:00:00.20 | 00:00:00.40 | 0.01 % |
console-kit-dae | 1313 | 1 | root | 1096 | 00:00:01.69 | 0.03 % | 00:00:00.21 | 00:00:00.11 | 00:00:00.32 | 0.01 % |
kaccess | 2979 | 1 | kccrjc | 1840 | 00:00:04.22 | 0.08 % | 00:00:00.14 | 00:00:00.20 | 00:00:00.34 | 0.01 % |
kactivitymanage | 2436 | 1 | kccrjc | 2216 | 00:00:04.91 | 0.10 % | 00:00:00.14 | 00:00:00.23 | 00:00:00.37 | 0.01 % |
kglobalaccel | 2393 | 1 | kccrjc | 1616 | 00:00:02.57 | 0.05 % | 00:00:00.13 | 00:00:00.26 | 00:00:00.39 | 0.01 % |
udisks-daemon | 2523 | 1 | root | 952 | 00:00:02.55 | 0.05 % | 00:00:00.15 | 00:00:00.14 | 00:00:00.29 | 0.01 % |
rsyslogd | 646 | 1 | root | 712 | 00:00:00.50 | 0.01 % | 00:00:00.24 | 00:00:00.05 | 00:00:00.29 | 0.01 % |
xinetd | 4083 | 1 | root | 512 | 00:00:01.47 | 0.03 % | 00:00:00.13 | 00:00:00.07 | 00:00:00.20 | 0.00 % |
klauncher | 2196 | 2118 | kccrjc | 1616 | 00:00:02.10 | 0.04 % | 00:00:00.20 | 00:00:00.05 | 00:00:00.25 | 0.00 % |
avahi-daemon | 461 | 1 | avahi | 964 | 00:00:02.57 | 0.05 % | 00:00:00.20 | 00:00:00.03 | 00:00:00.23 | 0.00 % |
udevd | 276 | 1 | root | 472 | 00:00:02.90 | 0.06 % | 00:00:00.17 | 00:00:00.04 | 00:00:00.21 | 0.00 % |
kuiserver | 2893 | 1 | kccrjc | 1584 | 00:00:04.36 | 0.09 % | 00:00:00.08 | 00:00:00.10 | 00:00:00.18 | 0.00 % |
kdeinit4 | 2118 | 1 | kccrjc | 844 | 00:00:01.71 | 0.03 % | 00:00:00.16 | 00:00:00.04 | 00:00:00.20 | 0.00 % |
gconfd-2 | 12239 | 1 | kccrjc | 756 | 00:00:01.52 | 0.04 % | 00:00:00.07 | 00:00:00.00 | 00:00:00.07 | 0.00 % |
upowerd | 2437 | 1 | root | 1084 | 00:00:02.45 | 0.05 % | 00:00:00.08 | 00:00:00.03 | 00:00:00.11 | 0.00 % |
kwalletd | 2425 | 1 | kccrjc | 1524 | 00:00:03.22 | 0.06 % | 00:00:00.06 | 00:00:00.10 | 00:00:00.16 | 0.00 % |
dhclient6 | 1174 | 1 | root | 620 | 00:00:00.70 | 0.01 % | 00:00:00.07 | 00:00:00.00 | 00:00:00.07 | 0.00 % |
sh | 14674 | 14644 | kcc | 1340 | 00:00:00.00 | 0.00 % | 00:00:00.00 | 00:00:00.00 | 00:00:00.00 | 0.00 % |
udevd | 12181 | 276 | root | 240 | 00:00:00.08 | 0.00 % | 00:00:00.00 | 00:00:00.00 | 00:00:00.00 | 0.00 % |
gvfs-fuse-daemo | 12173 | 1 | kccrjc | 516 | 00:00:00.38 | 0.01 % | 00:00:00.00 | 00:00:00.00 | 00:00:00.00 | 0.00 % |
gvfsd | 12171 | 1 | kccrjc | 720 | 00:00:00.63 | 0.01 % | 00:00:00.03 | 00:00:00.01 | 00:00:00.04 | 0.00 % |
cupsd | 4373 | 1 | root | 368 | 00:00:00.19 | 0.00 % | 00:00:00.01 | 00:00:00.00 | 00:00:00.01 | 0.00 % |
sshd | 4082 | 1 | root | 448 | 00:00:00.56 | 0.01 % | 00:00:00.00 | 00:00:00.00 | 00:00:00.00 | 0.00 % |
kplicserver | 3734 | 1 | root | 436 | 00:00:01.69 | 0.03 % | 00:00:00.00 | 00:00:00.01 | 00:00:00.01 | 0.00 % |
cron | 3702 | 1 | root | 640 | 00:00:01.64 | 0.03 % | 00:00:00.05 | 00:00:00.00 | 00:00:00.05 | 0.00 % |
dhcpcd | 3644 | 1 | root | 8492 | 00:00:00.00 | 0.00 % | 00:00:00.00 | 00:00:00.00 | 00:00:00.00 | 0.00 % |
udisks-daemon | 2524 | 2523 | root | 184 | 00:00:00.00 | 0.00 % | 00:00:00.00 | 00:00:00.00 | 00:00:00.00 | 0.00 % |
kwrapper4 | 2452 | 1517 | kccrjc | 120 | 00:00:00.12 | 0.00 % | 00:00:00.00 | 00:00:00.00 | 00:00:00.00 | 0.00 % |
start_kdeinit | 2094 | 1 | root | 4048 | 00:00:00.09 | 0.00 % | 00:00:00.00 | 00:00:00.00 | 00:00:00.00 | 0.00 % |
dbus-launch | 2072 | 1 | kccrjc | 340 | 00:00:00.00 | 0.00 % | 00:00:00.00 | 00:00:00.00 | 00:00:00.00 | 0.00 % |
ssh-agent | 1907 | 1517 | kccrjc | 96 | 00:00:00.06 | 0.00 % | 00:00:00.05 | 00:00:00.00 | 00:00:00.05 | 0.00 % |
startkde | 1517 | 1229 | kccrjc | 432 | 00:00:00.59 | 0.01 % | 00:00:00.03 | 00:00:00.05 | 00:00:00.08 | 0.00 % |
dhcpcd | 1885 | 1 | root | 516 | 00:00:00.12 | 0.00 % | 00:00:00.01 | 00:00:00.00 | 00:00:00.01 | 0.00 % |
kdm | 1229 | 903 | root | 468 | 00:00:00.18 | 0.00 % | 00:00:00.01 | 00:00:00.00 | 00:00:00.01 | 0.00 % |
kdm | 903 | 1 | root | 244 | 00:00:00.40 | 0.01 % | 00:00:00.00 | 00:00:00.00 | 00:00:00.00 | 0.00 % |
acpid | 736 | 1 | root | 236 | 00:00:00.02 | 0.00 % | 00:00:00.00 | 00:00:00.00 | 00:00:00.00 | 0.00 % |
agetty | 487 | 1 | root | 392 | 00:00:00.21 | 0.00 % | 00:00:00.00 | 00:00:00.00 | 00:00:00.00 | 0.00 % |
udevd | 363 | 276 | root | 284 | 00:00:00.08 | 0.00 % | 00:00:00.00 | 00:00:00.00 | 00:00:00.00 | 0.00 % |
There are 76 processes using 564.90 Mb