Example: System load statistics

This table shows the result of ten samples taken 5 seconds apart of a machine under load. At 12:17:13 the machine begins to run out of memory and starts to swap processes to the page file. This results in an increase of Wait CPU time & the length of the I/O Queue.

The last row of the table shows averages for the CPU times, run & I/O queues and network transfer rates. The RX Total & TX Total values reflect the amount of data transferred on the network interfaces since they were activated.


TimeUserSysWaitIdleRun QueueI/O Queue ReceivedRX rateTransmitTX rate Physical memoryUsed memoryFree memorySwapSwap usedSwap free
12:16:4256.27%4.41%38.52%0.80%7.001.002.82 Mb5.78.48 kb/sec174.90 kb34.98 kb/sec2006 Mb999 Mb (49.80%)1007 Mb (50.20%)2053 Mb326 Mb (15.88%)1727 Mb (84.12%)
12:16:4794.68%5.32%0.00%0.00%8.002.503.87 Mb213.23 kb/sec907.38 kb146.48 kb/sec2006 Mb1748 Mb (87.14%)258 Mb (12.86%)2053 Mb324 Mb (15.78%)1729 Mb (84.22%)
12:16:5283.25%14.16%2.21%0.38%6.000.004.70 Mb171.64 kb/sec1.01 Mb26.33 kb/sec2006 Mb852 Mb (42.47%)1154 Mb (57.53%)2053 Mb313 Mb (15.25%)1740 Mb (84.75%)
12:16:5795.51%4.49%0.00%0.00%7.001.507.74 Mb621.74 kb/sec1.35 Mb69.33 kb/sec2006 Mb1311 Mb (65.35%)695 Mb (34.65%)2053 Mb313 Mb (15.25%)1740 Mb (84.75%)
12:17:0293.86%6.14%0.00%0.00%10.003.007.85 Mb23.30 kb/sec1.40 Mb10.47 kb/sec2006 Mb1858 Mb (92.62%)148 Mb (7.38%)2053 Mb313 Mb (15.25%)1740 Mb (84.75%)
12:17:0789.40%10.48%0.00%0.12%12.005.508.67 Mb167.80 kb/sec1.57 Mb32.94 kb/sec2006 Mb1865 Mb (92.97%)141 Mb (7.03%)2053 Mb318 Mb (15.49%)1735 Mb (84.51%)
12:17:1359.70%22.91%16.18%1.21%15.0010.0010.37 Mb347.02 kb/sec1.67 Mb20.88 kb/sec2006 Mb1932 Mb (96.31%)74 Mb (3.69%)2053 Mb425 Mb (20.70%)1628 Mb (79.30%)
12:17:1820.68%8.90%60.00%10.42%3.0011.5012.37 Mb411.06 kb/sec2.43 Mb155.68 kb/sec2006 Mb962 Mb (47.96%)1044 Mb (52.04%)2053 Mb433 Mb (21.09%)1620 Mb (78.91%)
12:17:233.26%1.63%72.86%22.25%4.002.5017.30 Mb1009.63 kb/sec5.79 Mb687.87 kb/sec2006 Mb687 Mb (34.25%)1319 Mb (65.75%)2053 Mb431 Mb (20.99%)1622 Mb (79.01%)
12:17:281.83%1.53%47.51%49.13%3.002.0024.32 Mb1.40 Mb/sec9.53 Mb767.04 kb/sec2006 Mb720 Mb (35.89%)1286 Mb (64.11%)2053 Mb430 Mb (20.94%)1623 Mb (79.06%)
AverageUserSysWaitIdleRun QueueI/O Queue RX TotalRX rateTX TotalTX rate Minimum free memoryMaximum free memoryAverage free memory
 56.93%7.75%25.79%9.54%7.503.953.74 Tb498.02 kb/sec1.71 Tb195.20 kb/sec74 Mb (3.69%)1319 Mb (65.75%)712 Mb (35.52%)
Run queue lengths
1 min5 min15 min
7.795.313.12