Performance Metric kcml.tcp.io
Summary
TCP Socket transfersSend Condition
SOAP client & server. Periodically sent during READ #hSock & WRITE #hSockOverview
Measures the amount of network traffic, on a network connection. The sendtime & recvtime statistics can be used to identify transfers over slow network connections.Statistics
| Name | Type | Description |
|---|---|---|
| address | string | I.P. address or host name |
| port | num | Port number |
| nrecv | count | Number of recv system calls |
| recvbytes | count | Total number of bytes received |
| recvtime | usec | Number of micro-seconds waiting for data to be received |
| nsend | count | Number of send system calls |
| sendbytes | count | Total number of bytes sent |
| sendtime | usec | Number of micro-seconds waiting for data to be sent |
| handle | num | Socket handle |
General Form
kcml.tcp.io,address=string,port=num,nrecv=count,recvbytes=count,recvtime=usec,nsend=count,sendbytes=count,sendtime=usec,handle=numSee Also:
Performance Metrics