Performance Metric kcml.session.end
Summary
End of a sessionSend Condition
End of a session, $ENDOverview
End of a process.Statistics
| Name | Type | Description |
|---|---|---|
| client | string | Machine name of client |
| ip | string | Client I.P. address |
| term | num | Terminal number |
| peerip | string | Client peer I.P address |
| peerport | num | Client peer port number |
| mac | string | Client MAC address |
| rel | num | $RELEASE level |
| termtype | char | Terminal type |
| status | num | Exit status |
General Form
kcml.session.end,client=string,ip=string,term=num,peerip=string,peerport=num,mac=string,rel=num,termtype=char,status=numSee Also:
Performance Metrics