Performance Metric kcml.kdb.io
Summary
Database I/OSend Condition
Sent periodically during any read/write operation on KISAM/KDB tables & KI_CLOSEOverview
This metric can be used to identify which tables have an excessive amount of I/O actitity on them. If the index statistics seem high then using then the kcml.kdb.dupidxio metric can be used to identify the duplicate index.Statistics
| Name | Type | Description |
|---|---|---|
| table | string | Table name |
| handle | num | Table handle |
| chandle | num | Connection handle |
| nread | count | Total number of read system calls |
| readbytes | count | Total number of bytes read |
| readtime | usec | Total number of micro-seconds waiting for all data to be read |
| nwrite | count | Total number of write system calls |
| writebytes | count | Total number of bytes written |
| writetime | usec | Total number of micro-seconds waiting for all data to be written |
| nreadidx | count | Number of system calls incurred reading indices |
| readbytesidx | count | Number of index bytes read |
| readtimeidx | usec | Number of micro-seconds waiting for indices to be read |
| nwriteidx | count | Number of write system calls incurred writing indices |
| writebytesidx | count | Number of index bytes written |
| writetimeidx | usec | Number of micro-seconds waiting for indices to be written |
| nreaddata | count | Number of system calls reading record data |
| readbytesdata | count | Number of record bytes read |
| readtimedata | usec | Number of micro-seconds waiting for record data to be read |
| nwritedata | count | Number of system calls writing record data |
| writebytesdata | count | Number of record bytes written |
| writetimedata | usec | Number of micro-seconds waiting for record data to be written |
| mode | char | Open mode |
General Form
kcml.kdb.io,table=string,handle=num,chandle=num,nread=count,readbytes=count,readtime=usec,nwrite=count,writebytes=count,writetime=usec,nreadidx=count,readbytesidx=count,readtimeidx=usec,nwriteidx=count,writebytesidx=count,writetimeidx=usec,nreaddata=count,readbytesdata=count,readtimedata=usec,nwritedata=count,writebytesdata=count,writetimedata=usec,mode=charSee Also:
Performance Metrics