KDB Error Codes
| Enumeration Value | Value | Description |
|---|---|---|
| _KE_SUCCESS | 0 | Success |
| _KE_NOTFOUND | 1 | Record not found |
| _KE_ENDOFFILE | 2 | End of file |
| _KE_ENDOFRANGE | 2 | End of range |
| _KE_NOTSTARTED | 3 | Invalid path |
| _KE_DUPLICATE | 4 | Duplicate key |
| _KE_INDEXFULL | 5 | Index full |
| _KE_DATAFULL | 6 | Data area full |
| _KE_NOTOPEN | 7 | Table not open |
| _KE_FILENOTFOUND | 8 | Unable to open table |
| _KE_NOTKISAM | 9 | Not a KDB table |
| _KE_BADHANDLE | 10 | No such handle |
| _KE_BADINDEX | 11 | Index damaged |
| _KE_LOCKED | 12 | Row locked by another process |
| _KE_NOTHELD | 13 | Row lock not previous held by this process |
| _KE_EXISTS | 14 | Table already exists |
| _KE_NOMEMORY | 15 | Out of memory |
| _KE_NOLOGIN | 16 | Unable to authenticate |
| _KE_IOERROR | 17 | I/O error |
| _KE_BADFUNCTION | 18 | Invalid function |
| _KE_BADSORT | 19 | FSORT failed |
| _KE_INDEXDAMAGED | 20 | Index set damaged |
| _KE_SEQDAMAGED | 21 | Sequence set damaged |
| _KE_BADDATAFREE | 22 | Free data chain damaged |
| _KE_BADINDEXFREE | 23 | Free index chain damaged |
| _KE_BADINDEXCONTROLS | 24 | Index controls wrong |
| _KE_ACCESS | 25 | Access denied |
| _KE_BADLOCK | 26 | File not lockable |
| _KE_MMAP | 27 | Mapping error |
| _KE_BADBUFFER | 28 | Record too long |
| _KE_LOGGING | 29 | Transaction logging |
| _KE_TRANSLOCK | 30 | Transaction lock |
| _KE_TRANSSYNTAX | 31 | Transaction syntax error |
| _KE_TRANSSIZE | 32 | Transaction size error |
| _KE_TRANSOFF | 33 | Transaction off |
| _KE_TRANSINTERNAL | 34 | Transaction internal error |
| _KE_LOCKTABLESIZE | 35 | Lock table size |
| _KE_ENDOFGROUP | 36 | SQL end of group |
| _KE_HAVINGREJECTEDGROUP | 37 | SQL having rejected group |
| _KE_NOT_SUPPORTED | 38 | Function not supported |
| _KE_TRUNCATED | 39 | String truncated |
| _KE_SQL_PARSE_ERROR | 40 | SQL parse error |
| _KE_SQL_EXEC_ERROR | 41 | SQL exec error |
| _KE_SQL_BIND_ERROR | 42 | SQL bind error |
| _KE_SQL_PARAM_ERROR | 43 | SQL parameter error |
| _KE_SQL_FETCH_ERROR | 44 | SQL fetch error |
| _KE_SQL_FAIL | 45 | SQL fail error |
| _KE_DATADAMAGED | 46 | Data damaged |
| _KE_WS_BADINDEX | 47 | Bad word search index |
| _KE_WS_INDEXDAMAGED | 48 | Word search index damaged |
| _KE_WS_NOTFOUND | 49 | Word(s) not found |
| _KE_WS_SEQDAMAGED | 50 | Word search sequence set damaged |
| _KE_WS_NOMEMORY | 51 | Word search out of memory |
| _KE_7IOERROR | 52 | I/O error |
| _KE_XML | 53 | XML error |
| _KE_SCHEMA | 54 | Schema error |
| _KE_WSBADFUNCTION | 55 | Word search bad function |
| _KE_DEADLOCK | 60 | Deadlock detected while waiting for a lock |
| _KE_SOCKET | 61 | TOS Socket error |
| _KE_FAILOVER | 62 | Database cluster failed over |
| _KE_ROLLBACK | 63 | Application initiated rollback |
| _KE_KILLED | 64 | Database process killed |
| _KE_STALE | 65 | Result set stale |
| _KE_RECURSION | 66 | Infinite recursion |
| _KE_UNMAPPEDCOLVAL | 67 | Did not map a column value from attribute |
| _KE_NOMAPPEDCOLVALS | 68 | Specified column mapping attribute with no column/value pairs |
| _KE_JSON | 69 | JSON parser error |
| _KE_TMP_NO_ACCESS | 70 | Permission denied because table is currently also open in eXclusive mode |
| _KE_NOLIBRARY | 71 | Failed to load a library |
Back to the list of Enumerations and Constants