Return values of KCML_PerfMetric_Set(), KCML_PerfMetric_Clear(), KCML_PerfMetric_SectionSet() and KCML_PerfMetric_SectionClear()
| Enumeration Value | Value | Description |
|---|---|---|
| _KCML_PERFMETRIC_SUCCESS | 0 | Success |
| _KCML_PERFMETRIC_NOTAVAIL | 1 | Performance metrics not available, eg $PSTAT is not large enough |
| _KCML_PERFMETRIC_NOPUBKEY | 2 | No pubkey value in the [perfmetric] section of msgq.conf |
| _KCML_PERFMETRIC_TOKENINVALID | 3 | Security token is incorrectly formatted |
| _KCML_PERFMETRIC_TOKENEXPIRED | 4 | Security token has expired |
| _KCML_PERFMETRIC_VERIFYFAILURE | 5 | Security token's signature did not verify against the public key |
| _KCML_PERFMETRIC_NOSECTION | 6 | Section not found in msgq.conf |
| _KCML_PERFMETRIC_NOTVALID | 7 | Name of a performance metric in msgq.conf is not valid. |
Back to the list of Enumerations and Constants