KCML File Modes
| Constant Name | Value | Description |
|---|---|---|
| _K_IFMT | 0xf000 | Bitmask for the file type bitfields |
| _K_IFREG | 0x8000 | Regular file |
| _K_IFSOCK | 0xc000 | Socket |
| _K_IFLNK | 0xa000 | Symbolic link |
| _K_IFBLK | 0x6000 | Block device |
| _K_IFIFO | 0x1000 | Fifo |
| _K_IFDIR | 0x4000 | Directory |
| _K_IFCHR | 0x2000 | Character device |
| _K_ISUID | 0x800 | UID bit |
| _K_ISGID | 0x400 | GID bit |
| _K_ISVTX | 0x200 | Sticky bit |
| _K_IRUSR | 0x100 | Owner has read permission |
| _K_IWUSR | 0x80 | Owner has write permission |
| _K_IXUSR | 0x40 | Owner has execute permission |
| _K_IRGRP | 0x20 | Group has read permission |
| _K_IWGRP | 0x10 | Group has write permission |
| _K_IXGRP | 0x8 | Group has execute permission |
| _K_IROTH | 0x4 | Others have read permission |
| _K_IWOTH | 0x2 | Others have write permisson |
| _K_IXOTH | 0x1 | Others have execute permission |
Back to the list of Enumerations and Constants